AMD unveils Ryzen AI Max, AI 300, and AI 200 series processors.
Today ahead of CES 2025, AMD introduced its latest processors, including the Ryzen™ AI Max, Ryzen™ AI 300, and Ryzen™ AI 200 Series. These processors are designed to deliver high performance for thin and light notebooks, mobile workstations, and everyday productivity. AMD also expanded its commercial AI PC lineup with the Ryzen PRO Series, integrating enterprise-grade security and manageability tools. AMD’s new AI-powered processors aim to bring workstation-level performance to portable devices, enhancing productivity for both consumers and professionals.
AMD Ryzen AI Max and Ryzen AI Max PRO Series Processors
Leading the pack are the Ryzen AI Max and AI Max PRO series, offering workstation-level performance in ultraportable designs. With up to 16 “Zen 5” CPU cores, 40 RDNA™ 3.5 graphics cores, and an AMD XDNA™ 2 Neural Processing Unit (NPU) capable of delivering 50 TOPS of AI performance, these processors are tailor-made for intensive AI applications and multitasking. PRO variants add enterprise-grade features with AMD PRO technologies for unmatched security and manageability.
Model | Cores / Threads | Boost / Base Frequency | Total Cache | Graphics Model | AMD cTDP | NPU TOPS | Graphics Cores |
---|---|---|---|---|---|---|---|
AMD Ryzen™ AI Max+ 395 | 16C/32T | Up to 5.1 / 3.0 GHz | 80MB | AMD Radeon™ 8060S Graphics | 45-120W | 50 | 40 |
AMD Ryzen™ AI Max 390 | 12C/24T | Up to 5.0 / 3.2 GHz | 76MB | AMD Radeon™ 8050S Graphics | 45-120W | 50 | 32 |
AMD Ryzen™ AI Max 385 | 8C/16T | Up to 5.0 / 3.6 GHz | 40MB | AMD Radeon™ 8050S Graphics | 45-120W | 50 | 32 |
AMD Ryzen™ AI Max+ PRO 395 | 16C/32T | Up to 5.1 / 3.0 GHz | 80MB | AMD Radeon™ 8060S Graphics | 45-120W | 50 | 40 |
AMD Ryzen™ AI Max PRO 390 | 12C/24T | Up to 5.0 / 3.2 GHz | 76MB | AMD Radeon™ 8050S Graphics | 45-120W | 50 | 32 |
AMD Ryzen™ AI Max PRO 385 | 8C/16T | Up to 5.0 / 3.6 GHz | 40MB | AMD Radeon™ 8050S Graphics | 45-120W | 50 | 32 |
AMD Ryzen™ AI Max PRO 380 | 6C/12T | Up to 4.9 / 3.6 GHz | 22MB | AMD Radeon™ 8040S Graphics | 45-120W | 50 | 16 |
Laptops and workstations featuring Ryzen AI Max and Ryzen AI Max PRO Series processors are expected to launch in Q1 2025.
AMD Ryzen AI 300 and Ryzen AI 300 PRO Series Processors
Complementing the Max series is the Ryzen AI 300 Series, designed for premium notebooks with up to 8 cores, RDNA 3.5 graphics, and powerful NPUs delivering over 50 TOPS of AI compute power. The PRO models in this series cater to business users with enhanced manageability and security, making them ideal for AI-driven workflows and tools like Microsoft Copilot+.
Model | Cores / Threads | Boost5 / Base Frequency | Total Cache | Graphics Model | AMD cTDP | NPU TOPS |
---|---|---|---|---|---|---|
AMD Ryzen™ AI 7 350 | 8C/16T | Up to 5.0 / 2.0 GHz | 24 MB | AMD Radeon™ 860M Graphics | 15-54W | 50 |
AMD Ryzen™ AI 5 340 | 6C/12T | Up to 4.8 / 2.0 GHz | 22 MB | AMD Radeon™ 840M Graphics | 15-54W | 50 |
AMD Ryzen™ AI 7 PRO 350 | 8C/16T | Up to 5.0 / 2.0 GHz | 24 MB | AMD Radeon™ 860M Graphics | 15-54W | 50 |
AMD Ryzen™ AI 5 PRO 340 | 6C/12T | Up to 4.8 / 2.0 GHz | 22 MB | AMD Radeon™ 840M Graphics | 15-54W | 50 |
Systems featuring the new Ryzen AI 300 processors are anticipated to launch in Q1 2025.
AMD Ryzen 200 and Ryzen 200 PRO Series Processors
For more accessible AI computing, the Ryzen 200 Series processors extend AMD’s Zen 4 architecture to mainstream devices. With up to 8 cores, RDNA 3 graphics, and 16 TOPS of AI performance, these processors deliver a balanced mix of efficiency and performance for everyday users, all while prioritizing battery life.
Model | Cores / Threads | Boost6 / Base Frequency | Total Cache | Graphics Model | AMD cTDP | NPU TOPS |
---|---|---|---|---|---|---|
AMD Ryzen™ 9 270 | 8C/16T | Up to 5.2 / 4.0 GHz | 24MB | AMD Radeon™ 780M Graphics | 35-54W | 16 |
AMD Ryzen™ 7 260 | 8C/16T | Up to 5.1 / 3.8 GHz | 24MB | AMD Radeon™ 780M Graphics | 35-54W | 16 |
AMD Ryzen™ 7 250 | 8C/16T | Up to 5.1 / 3.3 GHz | 24MB | AMD Radeon™ 780M Graphics | 15-30W | 16 |
AMD Ryzen™ 5 240 | 6C/12T | Up to 5.0 / 4.3 GHz | 22MB | AMD Radeon™ 760M Graphics | 35-54W | 16 |
AMD Ryzen™ 5 230 | 6C/12T | Up to 4.9 / 3.5 GHz | 22MB | AMD Radeon™ 760M Graphics | 15-30W | 16 |
AMD Ryzen™ 5 220 | 6C/12T | Up to 4.9 / 3.2 GHz | 22MB | AMD Radeon™ 740M Graphics | 15-30W | N/A |
AMD Ryzen™ 3 210 | 4C/8T | Up to 4.7 / 3.0 GHz | 12MB | AMD Radeon™ 740M Graphics | 15-30W | N/A |
AMD Ryzen™ 7 PRO 250 | 8C/16T | Up to 5.1 / 3.3 GHz | 24 MB | AMD Radeon™ 780M Graphics | 15-30W | 16 |
AMD Ryzen™ 5 PRO 230 | 6C/12T | Up to 4.9 / 3.5 GHz | 22 MB | AMD Radeon™ 760M Graphics | 15-30W | 16 |
AMD Ryzen™ 5 PRO 220 | 6C/12T | Up to 4.9 / 3.2 GHz | 22 MB | AMD Radeon™ 740M Graphics | 15-30W | N/A |
AMD Ryzen™ 3 PRO 210 | 4C/8T | Up to 4.7 / 3 GHz | 12 MB | AMD Radeon™ 740M Graphics | 15-30W | N/A |
Systems featuring Ryzen 200 and Ryzen 200 PRO Series processors are expected to launch in Q2 2025.
Engage with StorageReview
Newsletter | YouTube | Podcast iTunes/Spotify | Instagram | Twitter | TikTok | RSS Feed