Chenbro has announced the immediate availability of the RB23708 Level 6, 2U rackmount server barebone. The RB23708 is specifically built for mission-critical, storage-focused applications in Data Center and HPC Enterprise environments and comes pre-integrated with a 2-socket Intel Server Board S2600WFTR that supports up to two 2nd Generation Intel Xeon Cascade Lake processors. The scalable rackmount server also offers Apache Pass, IPMI 2.0 & Redfish compliance, and includes Intel RSTe/Intel VROC options. This makes it best suited for hosting video, IMS, SaaS and similar storage-focused use cases.
Chenbro has announced the immediate availability of the RB23708 Level 6, 2U rackmount server barebone. The RB23708 is specifically built for mission-critical, storage-focused applications in Data Center and HPC Enterprise environments and comes pre-integrated with a 2-socket Intel Server Board S2600WFTR that supports up to two 2nd Generation Intel Xeon Cascade Lake processors. The scalable rackmount server also offers Apache Pass, IPMI 2.0 & Redfish compliance, and includes Intel RSTe/Intel VROC options. This makes it best suited for hosting video, IMS, SaaS and similar storage-focused use cases.
The Chenbro RB23708 is pre-tested for compatibility and long-term reliability with the pre-installed Intel S2600WFTR Server Board. In addition, users have the choice of 8X 3.5-inch or 8X 2.5-inch hot-swap storage bays, the former configuration which offers two 2.5-inch internal bays and the option to outfit it with a slim optical ODD bay.
Also included is a premium 800W CRPS 80Plus Platinum grade PSU, which uses optimized cable routing and six hot-swap 17K RPM cooling fans that cool CPUs up to 165W each, the high-performance PCI-Express expansion cards, and all storage hardware. Moreover, it features 24X ECC UDIMM 2933MT/s slots for a maximum total of 7.5TB of RAM as well as two 10GbE via RJ45 ports and one remote management port. The Chenbro RB23708 uses a tool-less design for all upgrades and maintenance, such as storage, HDD trays, system fans, and PCI-Express riser brackets.
Branding customization is also available, as the server case can be modified to customer specifications, including personalized silkscreens, logo plates, and tailor-made bezels. Chenbro’s server customization services also support requests from System Integrators and MSPs.
Chenbro RB23708-U1 Specifications
Form Factor | 2U |
MB | Intel S2600WFTR (Wolf Pass) |
CPU | Dual 2nd Generation Intel® Xeon® Scalable Processors, up to 165W |
Chipset | Intel® C624 chipset |
CPU Heatsink | 1U passive |
Memory Type | DDR4 UDIMM ECC, 2933 MT/s, 1.2V |
Memory Capacity | Up to 7.5TB |
Max DIMM Slot | 24 x DDR4 DIMM Slot, 6 x Channel per processor |
Dimensions (D x W x H) | 735 x 438 x 87(mm), 28.94″ x 17.24″ x 3.43″ |
Drive Bay | 3.5″ Hot-swap:8 2.5″ Internal:2 Slim ODD (Optional):1 |
PSU Form Factor | 1+1 CRPS, 80+ Platinum |
Indicator | 1 x Power Status 2 x LAN Activity 1 x UID |
Front Control | 1 x Power On/Off 1 x System Reset 1 x UID 1 x VGA 1 x USB3.0 1 x USB2.0 |
System Security | ASPEED* IPMI2.0 compliant AST 2500 BMC BIOS: v02.01.0011 /BMC: v2.22.59 |
Cooling Fan | 60 x 38 mm (6), 17KRPM, Hot-swap |
Expansion Slot | Riser Card 1&2: – 1 x PCIe x16 slot (Gen3 x8), FHFL – 1 x PCIe x16 slot (Gen3 x8), FHFL – 1 x PCIe x8 slot (Gen3 x8), FHHL Riser Card 3: – 1 x PCIe x8 slot (Gen3 x8), HHHL – 1 x PCIe x8 slot (Gen3 x4), HHHL 1 x I/O Module 1 x Integrated RAID Module |
HDD Backplane | 3.5″ 8-port 12Gbps SAS/SATA Backplane |
I/O Module | 1 x UID 2 x 10GbE Base-T, RJ-45 1 x MGNT 3 x USB3.0 |
TPM Version | 2.0 |
Ethernet | Dual RJ45, Network Interface Connectors supporting 1GBASE-T Single RJ45-Dedicated, 1GbE Server Management port |
Net Weight | 16.63 Kg |
Chenbro RB23708-U2 Specifications
Form Factor | 2U |
MB | Intel S2600WFTR (Wolf Pass) |
CPU | Dual 2nd Generation Intel® Xeon® Scalable Processors, up to 165W |
Chipset | Intel C624 Chipset |
CPU Heatsink | 1U Passive |
Memory Type | DDR4 UDIMM ECC, 2933 MT/s, 1.2V |
Memory Capacity | Up to 7.5TB |
Max DIMM Slot | 24 x DDR4 DIMM Slot, 6 x Channel per processor |
Dimensions (D x W x H) | 735 x 438 x 87 (mm), 28.94″ x 17.24″ x 3.43″ |
Drive Bay | 2.5″ Hot-swap:8 |
PSU Form Factor | 1+1 CRPS, 80+ Platinum |
Indicator | 1 x Power Status 2 x LAN Activity 1 x UID |
Front Control | 1 x Power On/Off 1 x System Reset 1 x UID 1 x VGA 1 x USB3.0 1 x USB2.0 |
System Security | ASPEED* IPMI2.0 compliant AST 2500 BMC BIOS: v02.01.0011 /BMC: v2.22.59 |
Cooling Fan | 60 x 38 mm (6), 17KRPM, Hot-swap |
Expansion Slot | Riser Card 1&2: – 1 x PCIe x16 slot (Gen3 x8), FHFL – 1 x PCIe x16 slot (Gen3 x8), FHFL – 1 x PCIe x8 slot (Gen3 x8), FHHL Riser Card 3: – 1 x PCIe x8 slot (Gen3 x8), HHHL – 1 x PCIe x8 slot (Gen3 x4), HHHL 1 x I/O Module 1 x Integrated RAID Module |
HDD Backplane | 2.5″ 8-port 12Gbps SAS/SATA Backplane |
I/O Module | 1 x UID 2 x 10GbE Base-T, RJ-45 1 x MGNT 3 x USB3.0 |
TPM Version | 2.0 |
Ethernet | Dual RJ45, Network Interface Connectors supporting 1GBASE-T Single RJ45-Dedicated, 1GbE Server Management port |
Net Weight | 16.63 Kg |
Chenbro RB23708 Availability
The RB23708 is available now via Chenbro offices and partners.
Engage with StorageReview
Newsletter | YouTube | Podcast iTunes/Spotify | Instagram | Twitter | Facebook | RSS Feed