Today Seagate Technology plc announced yet another high capacity HDD in the Seagate SkyHawk AI 18TB. Like the earlier entries in the line, the latest is also purpose-built hard drive for artificial intelligence (AI)-enabled Surveillance solutions, enabling quicker and smarter decisions. The newer drive is all about the expanded capacity and is shipping today.
Today Seagate Technology plc announced yet another high capacity HDD in the Seagate SkyHawk AI 18TB. Like the earlier entries in the line, the latest is also purpose-built hard drive for artificial intelligence (AI)-enabled Surveillance solutions, enabling quicker and smarter decisions. The newer drive is all about the expanded capacity and is shipping today.
As we said previously about the SkyHawk AI HDD, Seagate has taken its SkyHawk drive and added its ImagePerfect AI firmware. This addition of firmware speeds up the performance, mostly random performance, to better aide AI with analytics. Seagate also updated its caching algorithms to also better accommodate heavy workloads and increase random seek performance. Similar to the company’s NAS line of drives (IronWolf and IronWolf Pro), the new SkyHawk AI HDDs have higher reliability and longer warranties, 3-year limited in this case.
The new larger capacities work well for the always-on large workload in an AI enabled NVR systems. With 18TB each, the HDDS can accommodate recording and analyzing footage simultaneously from multiple cameras.
Seagate SkyHawk AI 18TB key specifications
Capacity | 18T B | 16T B | 14T B | 12T B | 10T B |
Standard Model Numbers | ST 18000VE002 | ST 16000VE002 | ST 14000VE0008 | ST 12000VE001 | ST 10000VE0008 |
Interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s |
Recording Technology | CMR | CMR | CMR | CMR | CMR |
Drive Design | H elium | H elium | H elium | H elium | H elium |
Features and Performance | |||||
Drive Bays Supported | 16+ | 16+ | 16+ | 16+ | 16+ |
AI Channels | 32 | 32 | 32 | 32 | 32 |
AI Real Time Capture Events/Sec | Up to 120 | Up to 120 | Up to 120 | Up to 120 | Up to 120 |
AI Real Time Compare Events/Sec | Up to 96 | Up to 96 | Up to 96 | Up to 96 | Up to 96 |
HD Cameras Supported | Up to 64 | Up to 64 | Up to 64 | Up to 64 | Up to 64 |
RV Sensors | Yes | Yes | Yes | Yes | Yes |
Max. Sustained Transfer Rate OD (MB/s) | 260MB/s | 250MB/s | 250MB/s | 250MB/s | 250MB/s |
Cache (MB) | 256 | 256 | 256 | 256 | 256 |
Reliability/Data Integrity | |||||
Tarnish Resistant | Yes | Yes | Yes | Yes | Yes |
Load/Unload Cycles | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
Nonrecoverable Read Errors Rate, Max | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 |
Power-On Hours per year | 8760 | 8760 | 8760 | 8760 | 8760 |
Workload Rate Limit (WRL) | 550 | 550 | 550 | 550 | 550 |
Mean Time Between Failures (MTBF) (hours) | 2,000,000hr | 2,000,000hr | 2,000,000hr | 2,000,000hr | 2,000,000hr |
Warranty, Limited (years) | 3 | 3 | 3 | 3 | 3 |
Rescue Data Recovery Services (years) | 3 | 3 | — | 3 | 3 |
Power Management | |||||
Startup Current, Typical (12V, A) | 2.0 | 1.8 | 1.8 | 1.8 | 1.8 |
Average Operating Power (W) | 8.0W | 6.71W | 6.9W | 6.9W | 6.9W |
Idle Average (W) | 5.3W | 5.1W | 4.9W | 4.9W | 4.9W |
Standby Mode/Sleep Mode, Typical (W) | 1.3/1.3 | 1.05/1.05 | 1.2/1.2 | 1.2/1.2 | 1.2/1.2 |
Voltage Tolerance (5V) | ±5% | ±5% | ±5% | ±5% | ±5% |
Voltage Tolerance (12V) | ±10% | ±10% | ±10% | ±10% | ±10% |
Environmental/Temperature | |||||
Operating (ambient, min °C) | 0 | 5 | 5 | 5 | 5 |
Operating (drive case, max °C) | 65 | 70 | 70 | 70 | 70 |
Nonoperating (ambient, min °C) | -40 | -40 | -40 | -40 | -40 |
Physical | |||||
Height (mm/in, max) | 26.11mm/1.028in | 26.11mm/1.028in | 26.11mm/1.028in | 26.11mm/1.028in | 26.11mm/1.028in |
Width (mm/in, max) | 101.85mm/4.01in | 101.85mm/4.01in | 101.85mm/4.01in | 101.85mm/4.01in | 101.85mm/4.01in |
Depth (mm/in, max) | 146.99mm/5.787in | 146.99mm/5.787in | 146.99mm/5.787in | 146.99mm/5.787in | 146.99mm/5.787in |
Weight (g/lb, typical) | 670g/1.477lb | 670g/1.477lb | 690g/1.521lb | 690g/1.521lb | 690g/1.521lb |
Availability and Pricing
The Seagate SkyHawk AI 18TB is out now and comes with a MSRP of $510.85.
Engage with StorageReview
Newsletter | YouTube | Podcast iTunes/Spotify | Instagram | Twitter | Facebook | RSS Feed