Today Western Digital announced a new storage platform, the Western Digital OpenFlex Data24. Along with the new platform, they also announced new NVMe Data Center SSDs in the Western Digital Ultrastar DC SN840. While the SN840 drives come with the OpenFlex Data24, and is designed to work well with it, the drive is also ideal primary storage for HPC or storage arrays looking for high performance, though the drives would be a good fit for AI/ML, OLTP, analytics, and virtualization as well.
Today Western Digital announced a new storage platform, the Western Digital OpenFlex Data24. Along with the new platform, they also announced new NVMe Data Center SSDs in the Western Digital Ultrastar DC SN840. While the SN840 drives come with the OpenFlex Data24, and is designed to work well with it, the drive is also ideal primary storage for HPC or storage arrays looking for high performance, though the drives would be a good fit for AI/ML, OLTP, analytics, and virtualization as well.
As we stated in our other article, the Western Digital Ultrastar DC SN840 SSDs will come with the company’s in-house NVMe controller and firmware. The SN840 will use WD’s 96-Layer TLC NAND and come in capacities of 1.6TB, 3.2TB, 6.4TB, 1.92TB, 3.84TB, 7.68TB, 15.36TB in a U.2 form factor. The drive is dual ported for higher availability. Western Digital quotes the SN840 performance at 3,311/3,184 MiB/s Sequential Read/Write and up to 503K IOPS mixed random 70/30 read/write. The drive also offers two different endurance classes depending on workloads: 1DWPD for read intensive and 3DWPD for mixed.
Western Digital Ultrastar DC SN840 SSD Specifications
Endurance | 1 DW/D | 1 DW/D | 1 DW/D | 1 DW/D | 3 DW/D | 3 DW/D | 3 DW/D |
Capacity | 1,920GB | 3,840GB | 7,680GB | 15,360GB | 1,600GB | 3,200GB | 6,400GB |
Maximum Petabytes Written | 3.504 | 7.008 | 14.016 | 28.032 | 8.76 | 17.52 | 35.04 |
Interface | Western Digital NVMe 1.3c Controller, Dual Port PCIe 3.1 1×4 or 2×2 | ||||||
Form Factor | U.2 2.5-inch, 15mm | ||||||
Flash Memory Technology | Western Digital 96-Layer 3D TLC NAND | ||||||
Performance | |||||||
Read Throughput (max MiB/s, Seq 128KiB) | 3311 | 3311 | 3311 | 3311 | 3311 | 3311 | 3311 |
Write Throughput (max MiB/s, Seq 64KiB) | 2181 | 3100 | 3057 | 3046 | 2198 | 3184 | 3059 |
Read IOPS (max, Rnd 4KiB) | 736K | 780K | 780K | 780K | 736K | 780K | 780K |
Write IOPS (max, Rnd 4KiB) | 108K | 159K | 160K | 149K | 224K | 257K | 253K |
Mixed IOPS (max, 70/30 R/W, 4KiB) | 231K | 389K | 373K | 401K | 341K | 503K | 472K |
Read Latency (μs) | 139 | 141 | 157 | 159 | 139 | 141 | 155 |
Reliability | |||||||
Uncorrectable Bit Error Rate | 1 in 10^17 | ||||||
MTBF (M hours, projected) | 2.5M hours | ||||||
Annualized Failure Rate5 (AFR, projected) | 0.35% | ||||||
Availability | 24 hours x 7 days/week | ||||||
Limited Warranty (years) | 5 | ||||||
Data Retention | 40C/90-day equivalent | ||||||
Power | |||||||
Requirement (DC +/- 5%) | 2V +/-15% 3.3V +/- 15% | ||||||
Operating (W, max average) | 18 | ||||||
Idle (W) | 6 | ||||||
Physical Size | |||||||
z-height (mm) | 15 | ||||||
Dimensions (w x l, mm) | 69.85 x 100.45 | ||||||
Environmental | |||||||
Operating Temperature | 0° to 70°C (Case) | ||||||
Non-Operating Temperature | -40° to 85°C |
Western Digital Ultrastar DC SN840 Availability
Ultrastar DC SN840 NVMe SSD is targeted for next month, July 2020
Western Digital Ultrastar NVMe Drives
Engage with StorageReview
Newsletter | YouTube | Podcast iTunes/Spotify | Instagram | Twitter | Facebook | RSS Feed