System Information | |
---|---|
Operating System | Microsoft Windows Server 2022 Standard Evaluation (64-bit) |
Operating System | 2009 |
Model | HPE ProLiant DL145 Gen11 |
Motherboard | HPE ProLiant DL145 Gen11 |
Northbridge | AMD ID14A4 01 |
Southbridge | AMD FCH 51 |
BIOS | HPE 1.20 |
CPU Information | |
---|---|
Name | AMD EPYC 8434P 48-Core Processor |
Topology | 1 Processor, 48 Cores, 96 Threads |
Identifier | AuthenticAMD Family 25 Model 160 Stepping 2 |
Base Frequency | 2.50 GHz |
Maximum Frequency | 3095 MHz |
L1 Instruction Cache | 32.0 KB x 48 |
L1 Data Cache | 32.0 KB x 48 |
L2 Cache | 1.00 MB x 48 |
L3 Cache | 16.0 MB x 8 |
Memory Information | |
---|---|
Size | 63.7 GB |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA L4 |
Device Driver Version | 560.94 |
Maximum Frequency | 2040 MHz |
Compute Units | 58 |
Device Memory | 22.3 GB |
OpenCL Score | 145673 | |
---|---|---|
Background Blur |
68697 284.3 images/sec |
|
Face Detection |
47828 156.1 images/sec |
|
Horizon Detection |
159507 4.96 Gpixels/sec |
|
Edge Detection |
176872 6.56 Gpixels/sec |
|
Gaussian Blur |
172945 7.54 Gpixels/sec |
|
Feature Matching |
38698 1.53 Gpixels/sec |
|
Stereo Matching |
722778 687.1 Gpixels/sec |
|
Particle Physics |
452250 19903.9 FPS |